|
|
Rs. million | Quarter ended June 2010 | Quarter ended March 2010 | % Growth QoQ |
Gross operating revenues | 3112 | 3037 | 2.5 |
Expenditure | 2721 | 2683 | 1.4 |
EBITDA | 391 | 354 | 10.5 |
Less: Depreciation | 889 | 846 | 5.1 |
Less: Financial expenses | 133 | 106 | 25.5 |
PBT | -631 | -598 | - |
Less: Provision for tax | 0 | 0 | - |
PAT | -631 | -598 | - |
Analysis of Expenses:
Dish TV's primary expenses include cost of goods and services, personnel cost, administrative cost, advertisement expenses and selling expenses. The table below shows each type as a percentage of total revenue.
Rs. million | Quarter ended June 2010 | % of Gross revenue | Quarter ended March 2010 | % of Gross revenue | % Growth QoQ |
Cost of goods & services | 1794 | 57.6 | 1869 | 61.5 | -4.0 |
Personnel cost | 123 | 4.0 | 110 | 3.6 | 11.8 |
Administrative cost | 134 | 4.3 | 187 | 6.2 | -28.3 |
Advertisement expenses | 249 | 8.0 | 182 | 6.0 | 36.8 |
Selling & distribution expenses | 421 | 13.5 | 335 | 11.0 | 25.7 |
Total Expenses | 2721 |
| 2683 |
| 1.4 |