|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Rs. Million) | 1st Quarter ended | |
Jun-10 | Jun-09 | |
Operating Revenue Expenditure | 648.5 567.3 | 1,374.1 1,126.3 |
EBITDA Depreciation | 81.2 27.1 | 247.8 30.6 |
Less: Finance Expenses Add: Other Income | 31.2 32.4 | 77.3 41.2 |
Net Profit before Tax Provision for Tax Minority Interest | 55.3 11.8 10.5 | 181.1 62.0 0.0 |
Profit After Tax | 33.0 | 119.1 |
* Previous year numbers are not comparable.
Revenue Streams
ZNL's revenues are generated primarily from advertising sales and subscription income. The table below will enable a better understanding of the performance of the various revenue streams for the first quarter ended June 30, 2010.
(Rs. Million) | 1st Quarter ended | % of Total Revenues | ||
Jun-10 | Jun-09 | Jun-10 | Jun-09 | |
Advertising Revenues Subscription Revenues Other Sales & Services | 452.2 180.3 16.0 | 1,090.8 265.4 17.9 | 69.7% 27.8% 2.5% | 79.4% 19.3% 1.3% |
Total Revenues | 648.5 | 1,374.1 | 100.0% | 100.0% |
Previous year numbers are not comparable.
Expenditure
ZNL's main expenses include goods and operations cost, employee cost and administrative & selling expenses. The table below sets forth the percentage of cost that each type contributed to the consolidated expenses in the 1QFY11 as compared to the corresponding period last fiscal.
(Rs. Million) | 1st Quarter ended | % of Total Expenditure | ||
Jun-10 | Jun-09 | Jun-10 | Jun-09 | |
Cost of Goods & Operations Employee Cost Other Expenses | 127.8 165.6 273.9 | 521.4 196.3 408.5 | 22.5% 29.2% 48.3% | 46.3% 17.4% 36.3% |
Total Expenses | 567.3 | 1,126.2 | 100.0% | 100.0% |
Previous year numbers are not comparable.
Revenue and Operating Profits
The tables below present a comparison of the performance of Existing Businesses V/s New Businesses for the first quarter ended June 30, 2010.
This year Company's existing business contains Zee News, Zee Business, Zee 24 Taas, Zee Punjabi and 24 Ghanta and New businesses contains Zee Tamizh, Zee 24 Ghantalu and Zee News UP.
(Rs. Million) | 1st Quarter FY 2011 | 1st Quarter FY 2010 | ||||
Existing | New | Total | Existing | New | Total | |
Total Revenue Total Expenses | 613.8 405.5 | 34.7 161.8 | 648.5 567.3 | 1033.2 616.9 | 340.9 509.4 | 1374.1 1126.3 |
EBITDA | 208.3 | (127.1) | 81.2 | 416.3 | (168.5) | 247.8 |
EBITDA Margin | 33.9% |
| 12.5% | 40.3% |
| 18.0% |
* Previous year numbers are not comparable. The grouping of existing and new for FY 2010 was different.